HEX
Server: LiteSpeed
System: Linux ragasnapis.serveriai.lt 5.14.0-687.26.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 14 16:32:02 EDT 2026 x86_64
User: odxqitalt (1170)
PHP: 8.3.19
Disabled: link, symlink, exec, passthru, proc_close, proc_get_status, proc_open, shell_exec, system, popen, pclose, dl, show_source, highlight_file, pcntl_exec, ini_restore, ini_alter, chgrp
Upload Files
File: /home/odxqitalt/public_html/wp-content/plugins/extendify/src/HelpCenter/components/tours/icons.jsx
import { __ } from '@wordpress/i18n';

export const toursIcon = (
	<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
		<title>{__('Tours Icon', 'extendify-local')}</title>
		<path d="M18.72,8.267L20,8.267L20,17.653C20,18.949 18.95,20 17.654,20L6.56,20L6.56,18.72L17.654,18.72C18.243,18.72 18.72,18.242 18.72,17.653L18.72,8.267Z" />
		<path d="M16.8,5.387L16.8,15.413C16.8,16.179 16.179,16.8 15.413,16.8L5.387,16.8C4.621,16.8 4,16.179 4,15.413L4,5.387C4,4.621 4.621,4 5.387,4L15.413,4C16.179,4 16.8,4.621 16.8,5.387ZM15.52,5.387C15.52,5.328 15.472,5.28 15.413,5.28L5.387,5.28C5.328,5.28 5.28,5.328 5.28,5.387L5.28,15.413C5.28,15.472 5.328,15.52 5.387,15.52L15.413,15.52C15.472,15.52 15.52,15.472 15.52,15.413L15.52,5.387Z" />
		<path d="M9.573,13.839L8.667,12.934L10.775,10.827L8.667,8.719L9.573,7.814L12.585,10.827L9.573,13.839Z" />
	</svg>
);
export const playIcon = (
	<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 20 20">
		<title>{__('Play Icon', 'extendify-local')}</title>
		<path
			d="M10 0C4.48 0 0 4.48 0 10C0 15.52 4.48 20 10 20C15.52 20 20 15.52 20 10C20 4.48 15.52 0 10 0ZM8 14.5V5.5L14 10L8 14.5Z"
			fill="currentColor"
		/>
	</svg>
);
export const restartIcon = (
	<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 20 20">
		<title>{__('Restart Icon', 'extendify-local')}</title>
		<path d="M10 0C4.48 0 0 4.48 0 10C0 15.52 4.48 20 10 20C15.52 20 20 15.52 20 10C20 4.48 15.52 0 10 0ZM10 16.5C6.69 16.5 4 13.81 4 10.5H6C6 12.71 7.79 14.5 10 14.5C12.21 14.5 14 12.71 14 10.5C14 8.26 12.15 6.41 9.84 6.51L11.41 8.08L10 9.5L6 5.5L10 1.5L11.41 2.91L9.81 4.51C13.28 4.4 16 7.18 16 10.5C16 13.81 13.31 16.5 10 16.5Z" />
	</svg>
);